Home
Up

Top 100 Dreams Found Uploaded

Now with Dream Linking!
Note: if your link isn't working for your dream, let me know, all I'm doing right now is parsing out the spaces.
Also, I'm only providing linking to dreams which I see ONLINE, if there's no link for your dream NOW,
but you KNOW your dream is up, bear in mind, this is a SNAPSHOT, not a live update.
ALSO if you ask for me to NOT provide a dreamlink, then I shall add you to the no link list.

Dreams according to the number of times I've seen them logged.

Breakdown according to area listed at bottom.
Same Spot is the number of times the dream was uploaded in the same spot as the last one.

Only dreams seen online are counted, and only non-furn dreams are shown, though this mapping shows dreams from previous passes which where not seen, these do not count towards the top 100. The overall system indicates the last rank the dream had from the previous pass. The ranking is merely the inverse of Times Seen * Same Spot, nothing more.

Because I'm now showing the names of the FurB dreams, if ever you see a dream which is inappropriate for this list, please let me know so I can add it to the filters.

Note: If you don't see your dream listed and you believe that it should be, then either the above has been applied to your dream, or it was never online when the bot made it's pass.

See all the dreams uploaded on pass 5/17/2007-6:30:12 AM (FST)
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
1 Angelic Tavern and Inn 21 21 FN(10,26) 1 1
2 Anime Club 21 21 AC(118,70) 1 1
3 A Kitsune's Paradise 21 21 FN(30,49) 1 1
4 Blackstone Continuity 21 21 IM(46,70) 1 1
5 Black Haven 21 21 AC(118,71) 1 1
6 Castle Tarrent 21 21 IM(92,45) 1 1
7 Club Entwined 21 21 FN(44,37) 1 1
9 Dream Makers Guild 21 21 AC(80,68) 1 1
10 EDESF Emerald Rapier Battle Cruiser 21 21 IM(98,53) 1 1
11 Fat Bottomed Girls 21 21 FN(58,44) 1 1
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
13 Hollow Bastion 21 21 AI(58,67) 1 1
15 Inflation Fetish Shope 21 21 FN(14,24) 1 1
16 Iron Town 21 21 AC(124,75) 1 1
17 Moonlit Park 21 21 FN(38,30) 1 1
18 Paradise Falls 21 21 FN(30,41) 1 1
20 Redbrush Inn 21 21 FN(38,54) 1 1
21 Sanctuary 21 21 AI(56,52) 1 1
22 Sleepy Hollow 21 21 AI(54,42) 1 1
24 Tanzania 21 21 AI(66,45) 1 1
25 Tea Cozy 21 21 IM(82,43) 1 1
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
26 The Bleeding Hart 21 21 FN(38,23) 1 1
27 The Golden Tether 21 21 FN(36,34) 1 1
28 The Haven 21 21 AI(76,51) 1 1
29 The Moonlight Club 21 21 FN(38,36) 1 1
30 The Pleasure Zone 21 21 FN(48,42) 1 1
31 The Shexy Mansion 21 21 FN(32,31) 1 1
34 The Torture Chamber Club 21 21 FN(18,40) 1 1
35 The Wolf Forest 21 21 AI(66,55) 1 1
36 Wild Horse Canyon 21 21 AI(48,49) 1 1
37 Club S.O.S. 21 20 FN(36,46) 22 21
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
38 Draygans Hollow 21 20 IM(44,73) 22 21
39 Feral Awakenings 21 20 FN(20,54) 22 21
40 Murder, Mystery, Intrigue 21 20 AI(40,65) 22 21
41 Pregnant Pleasures 21 20 FN(52,59) 22 21
42 The Desert Oasis 21 20 FN(46,39) 22 21
43 The Foxy Tail 21 20 FN(24,71) 22 21
44 The Twilight BAH 21 20 AI(40,57) 22 21
45 Twilight Horizons 21 20 FN(32,30) 22 21
46 Utopia Homes 21 20 AI(52,83) 22 21
47 Wolves MoonHeaven 21 20 AI(56,48) 22 21
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
48 Anime Hangout 20 20 AC(120,72) 42 40
49 Areq's Fox Den Brothel 20 20 FN(50,23) 42 40
50 Blue's Nightclub and Bar 20 20 IM(82,33) 42 40
51 Burnt Offerings 20 20 FN(54,47) 42 40
52 Clan Aquarius 20 20 FN(54,13) 42 40
53 Draconigena 20 20 AI(66,36) 42 40
54 Flicker City 20 20 IM(80,36) 42 40
55 Kingdom Of Ithika 20 20 AI(50,75) 42 40
56 Konohagakure 20 20 AC(118,66) 42 40
57 Leirune 20 20 IM(144,90) 42 40
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
58 Mac Anu 20 20 IM(58,67) 42 40
59 Phoenix Evolution 20 20 AI(64,22) 42 40
* Red Light District 20 20 42 1 5/15/2007-7:29:21 PM
FN(72,41)
60 Romeo's Manor 20 20 FN(24,27) 42 40
61 Shadow Haven 20 20 IM(70,54) 42 40
62 The Dog Adoption Center 20 20 AI(56,49) 42 40
63 The Herm Hideaway 20 20 FN(52,39) 42 40
64 The Lands of Eileadora 20 20 IM(82,49) 42 40
65 The Leaky Mug Tavern and Inn 20 20 IM(116,62) 42 40
66 The Radiant Garden 20 20 AI(72,68) 42 40
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
67 The Rowling Continuity 20 20 IM(90,35) 42 40
68 Claiming Grounds 21 19 AI(48,47) 43 41
69 Elysian City 21 19 FN(28,65) 43 41
70 Garden 21 19 FN(26,69) 43 41
72 PokeParadise 21 19 AI(32,63) 43 41
* Cirrus Star Rabbit Homes 20 19 62 21 5/15/2007-7:29:21 PM
AI(34,73)
73 Furcadia Gardens 20 19 AI(36,61) 62 59
74 Quartier de Theatre 20 19 IM(72,44) 62 59
75 Sanishi 20 19 IM(48,77) 62 59
76 Sylvie Ne 20 19 AI(66,59) 62 59
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
77 Ansteorra Kingdom 19 19 IM(54,63) 81 77
78 Gryffehold 19 19 IM(40,70) 81 77
79 Kindred Tavern 19 19 FN(44,56) 81 77
80 Lunary LittlePaws 19 19 IM(114,53) 81 77
81 Northkeep 19 19 IM(62,55) 81 77
82 Ramruma 19 19 AI(50,29) 81 77
83 RedWall 19 19 IM(78,47) 81 77
84 The Crystal moon 19 19 FN(18,66) 81 77
86 World of Leirune 19 19 AI(30,41) 81 77
* Peddler's Byht 20 18 82 41 5/15/2007-7:29:21 PM
IM(60,57)
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
* Azuma 19 18 100 59 5/11/2007-7:01:18 PM
AI(36,79)
89 The Requiem 19 18 AI(42,94) 100 95
90 Doxie 20 17 AI(42,75) 102 97
91 Aria Academy 18 18 IM(56,61) 118 112
* Club Kashmir{A} 18 18 118 77 5/11/2007-7:01:18 PM
FN(28,39)
92 Dune (Arrakis) 18 18 IM(90,36) 118 112
93 Furtropolis 18 18 AC(120,68) 118 112
* Jeremy the Hedgehog 18 18 118 77 5/15/2007-7:29:21 PM
AC(52,38)
94 Melan Cholia 18 18 FN(34,32) 118 112
95 The Circus of the Damned 18 18 FN(42,16) 118 112
Order Dream Name Times
Seen
Same
Spot
Uploaded
5/17/2007-6:30:12 AM
This
Rank
Last
Rank
Last Time Seen
And Where
96 The Fantasy Nights Bar 18 18 FN(44,52) 118 112
97 The Green Roof Inn 21 15 FN(64,42) 127 121
98 Silent Hill Roleplay 18 17 FN(50,43) 136 129
99 Eveon 19 16 IM(64,117) 138 131
100 Hotel California 19 16 FN(32,43) 138 131

Uploaded Breakdown

All uploads from the last 21 passes are taken into consideration in generating this table.
Total uploads is all uploads seen in this pass, (426)
Top 100 can be considered a count of which one is in which map.
Most popular is an indication of total dreams seen on that map for the last 21 passes.
This is a rolling count of currently 2261 dreams in the database.
 Main Map   Most Popular To Upload In   Uploads This Pass   Top 100 Uploads This Pass 
Allegria Island 45.3 % ( 1026 ) 34 % ( 145 ) 24 % ( 24 )
Furrabian Nights 25.1 % ( 569 ) 38 % ( 162 ) 46 % ( 46 )
Imaginarium 18.7 % ( 423 ) 20.4 % ( 87 ) 23 % ( 23 )
Acropolis 10.7 % ( 244 ) 7.5 % ( 32 ) 7 % ( 7 )

Main Map statistics from the last 21 passes

Pass DateAllegria IslandImaginariumAcropolisFurrabian Nights
Mon, Apr 2, 4007 @ 8:38:32 AM 158   76   27   159  
Thu, Apr 12, 4007 @ 8:23:12 AM 145 -13 72 -4 23 -4 138 -21
Mon, Apr 16, 4007 @ 7:08:18 AM 142 -3 79 +7 26 +3 165 +27
Tue, Apr 17, 4007 @ 9:23:12 PM 176 +34 92 +13 34 +8 165 0
Wed, Apr 18, 4007 @ 8:39:06 AM 144 -32 73 -19 31 -3 159 -6
Wed, Apr 18, 4007 @ 7:50:19 PM 181 +37 88 +15 35 +4 159 0
Thu, Apr 19, 4007 @ 10:13:41 PM 175 -6 96 +8 29 -6 164 +5
Fri, Apr 20, 4007 @ 10:31:37 PM 182 +7 99 +3 26 -3 164 0
Sat, Apr 21, 4007 @ 8:10:00 AM 159 -23 77 -22 35 +9 151 -13
Sat, Apr 21, 4007 @ 5:16:46 PM 188 +29 93 +16 32 -3 149 -2
Sun, Apr 22, 4007 @ 9:30:20 PM 180 -8 98 +5 32 0 172 +23
Fri, Apr 27, 4007 @ 6:52:53 PM 185 +5 99 +1 28 -4 154 -18
Sun, Apr 29, 4007 @ 10:42:13 AM 182 -3 74 -25 30 +2 137 -17
Mon, Apr 30, 4007 @ 7:39:01 AM 156 -26 77 +3 24 -6 166 +29
Tue, May 1, 4007 @ 10:58:19 PM 170 +14 101 +24 35 +11 175 +9
Wed, May 2, 4007 @ 8:18:00 AM 160 -10 75 -26 29 -6 164 -11
Sat, May 5, 4007 @ 10:36:51 PM 192 +32 94 +19 28 -1 157 -7
Thu, May 10, 4007 @ 8:29:02 PM 183 -9 94 0 36 +8 158 +1
Fri, May 11, 4007 @ 7:01:18 PM 169 -14 91 -3 29 -7 169 +11
Tue, May 15, 4007 @ 7:29:21 PM 180 +11 94 +3 25 -4 153 -16
Thu, May 17, 4007 @ 6:30:12 AM 145 -35 87 -7 32 +7 162 +9
Mean Average Change   -0.62   +0.52   +0.24   +0.14